Astaro Security Gateway Hardware Appliances
Unified threat management firewall overview.
Our hardware appliances are purpose built, high-performance security devices. They integrate Astaro's security applications with a hardened Operating System on optimized Intel-compatible server systems that cater to every business size. This section details the series of Astaro Security Gateway hardware models available.
| Astaro Security Gateway 110 | Astaro Security Gateway 120 | ||||
![]() |
Recommended users | 1 - 10 |
![]() |
Recommended users | 25-80 |
| Firewall throughput | 200 Mbps | Firewall throughput | 200 Mbps | ||
| VPN throughput | 90 Mbps | VPN throughput | 90 Mbps | ||
| Ethernet ports | 4 x 10/100 | Ethernet ports | 4 x 10/100 | ||
| Storage | 80 GB | Storage | 80 GB | ||
| UTM Throughput | 35 Mbps | UTM Throughput | 35 Mbps | ||
| Learn More.... | Learn More.... | ||||
| Astaro Security Gateway 220 | Astaro Security Gateway 320 | ||||
|
|
Recommended users | 73 - 300 |
|
Recommended users | 200 - 800 |
| Firewall throughput | 1.8 Gbps | Firewall throughput | 3 Gbps | ||
| VPN throughput | 260 Mbps | VPN throughput | 350 Mbps | ||
| Ethernet ports | 8 x GE ports | Ethernet ports | 8 x GE ports | ||
| Storage | 160 GB | Storage | 160 GB | ||
| UTM Throughput | 65 Mbps | UTM Throughput | 165 Mbps | ||
| Learn More.... | Learn More.... | ||||
| Astaro Security Gateway 425 | Astaro Security Gateway 525 | ||||
|
|
Recommended users | 600 - 1500 |
![]() |
Recommended users | 1300 - 3500 |
| Firewall throughput | 3.8 Gbps | Firewall throughput | 5.5 Gbps | ||
| VPN throughput | 400 Mbps | VPN throughput | 500 Mbps | ||
| Ethernet ports | 6 x GE Copper + 2 x GE SFP | Ethernet ports | 10 x GE Copper + 4 x GE SFP | ||
| Storage | 160 GB | Storage | 320 GB | ||
| UTM Throughput | 135 Mbps | UTM Throughput | 180 Mbps | ||
| Learn More.... | Learn More.... | ||||
| Astaro Security Gateway 625 | |||||
![]() |
Recommended users | 2000 - 5000 | |||
| Firewall throughput | 10 Gbps | ||||
| VPN throughput | 580 Mbps | ||||
| Ethernet ports | 10 x GE Copper + 8 x GE SFP | ||||
| Storage | 450 GB | ||||
| UTM Throughput | 350 Mbps | ||||
| Learn More.... | |||||



