Astaro Report Manager
Turn volumes of security data into actionable intelligence.

| Astaro Report Manager | ||
|---|---|---|
| Astaro Report Manager for Astaro Security Gateway | ||
| Astaro Report Manager for ASG 110 | #AR46110RM Our Price: $395.00 |
|
| Astaro Report Manager for Users | ||
| Astaro Report Manager for 10-25 users | #AR46025RM Our Price: $295.00 |
|
Click here to jump to more pricing!
Overview:
Astaro Report Manager is an award-winning data collection and reporting tool that retrieves, correlates and analyzes data from Astaro Security Gateways and other products. It helps administrators to respond quickly to attacks, tune defenses, document the effectiveness of security infrastructure, and guarantee compliance.
Astaro Report Manager's capabilities include:
- Monitoring and alerting: Correlate event data across distributed security devices in real time, viewing results in a role-based portal. Advanced alert correlation reduces false positives and helps identify blended attacks and breaches.
- Log management: Collect, normalize, aggregate, compress, encrypt, and save log data from distributed security devices. Meet regulatory requirements for long-term archival.
- Reporting: Generate security and activity reports tailored to executives, administrators or outside auditors. Over 800 correlated device-based reports to assist organizations in the development of security processes to meet regulatory compliance.
- Forensic analysis: Search all your log data across all devices based on user configurable search criteria. Identify and resolve anomalies and policy violations before security is breached.

Benefits:
Comprehensive Security
- Over 800 report templates in several formats
- Minimize false positives with correlated alerting in real-time Monitor Bandwidth utilization by department, client and protocol Expression-based search of log files
- Shows attack type, source, destination, port, protocol, severity, rules, and more in real-time
- Identify inappropriate Internet usage by employees
- Ad-Hoc audit of log data
Easy to manage
- Easy-to-use web-based interface
- Monitoring Dashboard provides instant visibility into important security incidents
- Reports may be automatically emailed to selected recipients
- Supports also third-party Firewall, IPS and networking products
- MSSPs can provide role-based access to reporting and monitoring portals
- Combined reporting and monitoring for the best overview
- Powerful rule-based alert templates enable quick and effective setup of alerting
Deployment:
Astaro Report Manager provides a distributed architecture for small to medium enterprises that scales to thousands of network devices. The architecture supports both a stand-alone deployment for smaller networks and a distributed deployment for larger enterprise installations.
For the stand-alone server, the Syslog server will be integrated on the same server like the Astaro Report Manager. Within a distributed deployment there will be one central Astaro Report Manager server and several Syslog servers which will report to the centralized system.
The Astaro Report Manager will also work together with Syslog server of other vendors.
Astaro Report Manager is available as a software package to be installed on a Windowsbased server.

Technical Specifications:
Security Reporting
|
Compliance Reporting
Real-Time Alertings
|
Forensic Analysis
Monitoring Dashboard
|
System Requirements: Minimum System Requirements
Recommended System Requirements
|
Documentation:
![]()
Download the Astaro Report Manager Datasheet (PDF).
Pricing Notes:
- One-time license (one license for each monitored appliance)
| Astaro Report Manager | ||
|---|---|---|
| Astaro Report Manager | ||
| Astaro Report Manager for ASG 110 | #AR46110RM Our Price: $395.00 |
|
| Astaro Report Manager for ASG 120 | #AR46120RM Our Price: $495.00 |
|
| Astaro Report Manager for ASG 220 and above | #AR46220RM Our Price: $895.00 |
|
| Astaro Report Manager for 10-25 users | #AR46025RM Our Price: $295.00 |
|
| Astaro Report Manager for 50-100 users | #AR46100RM Our Price: $495.00 |
|
| Astaro Report Manager for 250 to Unlimited Users and SW clusters | #AR46600RM Our Price: $795.00 |
|
| Astaro Report Manager for other vendor FW | #AR46900RM Our Price: $795.00 |
|
| Astaro Report Manager Subscriptions | ||
| Astaro Report Manager for ASG 110 Subscriptions | ||
| Astaro Report Manager for ASG 110 Update Service, 1 Year | #ARM1100US Our Price: $40.00 |
|
| Astaro Report Manager for ASG 110 Gold Support, 1 Year | #ARM1100GS Our Price: $110.00 |
|
| Astaro Report Manager for ASG 110 Platinum Support, 1 Year | #ARM1100PS Our Price: $190.00 |
|
| Astaro Report Manager for ASG 120 Subscriptions | ||
| Astaro Report Manager for ASG 120 Update Service, 1 Year | #ARM1200US Our Price: $50.00 |
|
| Astaro Report Manager for ASG 120 Gold Support, 1 Year | #ARM1200GS Our Price: $130.00 |
|
| Astaro Report Manager for ASG 120 Platinum Support, 1 Year | #ARM1200PS Our Price: $220.00 |
|
| Astaro Report Manager for ASG 220 and Above Subscriptions | ||
| Astaro Report Manager for ASG 220 and above Update Service, 1 Year | #ARM2200US Our Price: $90.00 |
|
| Astaro Report Manager for ASG 220 and above Gold Support, 1 Year | #ARM2200GS Our Price: $180.00 |
|
| Astaro Report Manager for ASG 220 and above Platinum Support, 1 Year | #ARM2200PS Our Price: $280.00 |
|
| Astaro Report Manager for 10-25 Users Subscriptions | ||
| Astaro Report Manager for 10-25 users Update Service, 1 Year | #ARM0250US Our Price: $30.00 |
|
| Astaro Report Manager for 10-25 users Gold Support, 1 Year | #ARM0250GS Our Price: $90.00 |
|
| Astaro Report Manager for 10-25 users Platinum Support, 1 Year | #ARM0250PS Our Price: $170.00 |
|
| Astaro Report Manager for 50-100 Users Subscriptions | ||
| Astaro Report Manager for 50-100 users Update Service, 1 Year | #ARM1000US Our Price: $50.00 |
|
| Astaro Report Manager for 50-100 users Gold Support, 1 Year | #ARM1000GS Our Price: $130.00 |
|
| Astaro Report Manager for 50-100 users Platinum Support, 1 Year | #ARM1000PS Our Price: $220.00 |
|
| Astaro Report Manager for 250 to Unlimited Users and SW Clusters Subscriptions | ||
| Astaro Report Manager for 250 to Unlimited Users and SW clusters Update Service, 1 Year | #ARM6000US Our Price: $80.00 |
|
| Astaro Report Manager for 250 to Unlimited Users and SW clusters Gold Support, 1 Year | #ARM6000GS Our Price: $180.00 |
|
| Astaro Report Manager for 250 to Unlimited Users and SW clusters Platinum Support, 1 Year | #ARM6000PS Our Price: $280.00 |
|
| Astaro Report Manager for Other Vendor FW Subscriptions | ||
| Astaro Report Manager for other vendor FW Update Service, 1 Year | #ARM9000US Our Price: $80.00 |
|
| Astaro Report Manager for other vendor FW Gold Support, 1 Year | #ARM9000GS Our Price: $180.00 |
|
| Astaro Report Manager for other vendor FW Platinum Support, 1 Year | #ARM9000PS Our Price: $280.00 |
|
