Astaro RED
Reinventing Branch Office Security.

| Astaro Red | ||
|---|---|---|
| Astaro Red 10 Appliance | ||
| Astaro RED 10 Appliance, 1-Year Warranty, with US Power Supply | #RED00100APUS Our Price: $295.00 |
|
| Astaro Red 10 Warranty | ||
| Astaro RED 10, 2 Year Warranty Extension (24h up front replacement) | #RED00102WE Our Price: $75.00 |
|
Overview:
If your business has many small branch offices like travel agencies, retail stores, gas stations etc., then you need an easy and affordable way to connect them back to the headquarter and to keep their Internet access secure – for that, RED makes your life a lot easier.
Astaro RED (Remote Ethernet Device) is the first security gateway requiring no local setup. Its complete configuration is done centrally via an Astaro Security Gateway located at your main office and automatically distributed to the RED appliances.
Benefits
- Fast mass roll-out, up to 100 appliances per day
- No Local IT-knowledge requried at the remote site
- Reduces TCO by more than 80%
- No maintenance and no recurring costs for branch offices
- Strong UTM security
- Only one global security policy required

| Usable | Secure | Flexible |
Central Management Configurationless Global Visibility |
Encrypted Tunnel Strong Authentication UTM Filtering |
Layer 2 VPN Tunnel IP Address Management Virtual Ethernet Cable |
User Interface:
![]() Configuration of RED devices |
![]() List of RED devices |
![]() Dashboard integration |
Deployment:
Astaro RED is the ideal solution for connecting many small branch offices like travel agencies, retail stores, gas stations etc. back to the headquarter and to keep their Internet access secure.

Technical Specifications:

| ASG 110/120 | ASG 220 | ASG 320 | ASG 425 | ASG 525 | ASG 625 | |
|---|---|---|---|---|---|---|
| Recommended Sizing | ||||||
| Number of RED Appliances | 10 | 20 | 40 | 50 | 90 | 150 |
| Maximum RED Throughput | 50 Mbps | 80 Mbps | 120 Mbps | 160 Mbps | 280 Mbps | 360 Mbps |
| RED 10 | ||||||
| Capacity | ||||||
| Maximum Users | unrestricted | |||||
| Maximum Throughput | 30 Mbps | |||||
| Physical Interfaces | ||||||
| LAN Interfaces | 4 x 10/100 Base-TX (switch) | |||||
| WAN Interfaces | 1 x 10/100 Base-TX | |||||
| LED Display | Power, System, Internet, Tunnel, 4x LAN | |||||
| Power Supply | 110-240 VAC, 50-60 Hz, max. 1.6 A | |||||
| Physical Specifications | ||||||
| Chassis | Heavy-duty steel | |||||
| Mounting | Desktop | |||||
| Dimensions (W x H x D) | 155 x 117 x 30 mm | |||||
| Weight | 510 g/1.12 lbs | |||||
| Power Consumtions | < 7 Watts | |||||
| Safety Regulations | ||||||
| Certifications | CE, FCC Class B, VCCI, C–Tick | |||||
Documentation:
![]()
Download the Astaro RED Datasheet (PDF).
Pricing Notes:
- For using a RED appliance you need at least a central ASG with a valid Network Security Subscription running ASG V7.504 or higher
| Astaro Red | ||
|---|---|---|
| Astaro Red 10 Appliance | ||
| Astaro RED 10 Appliance, 1-Year Warranty, with US Power Supply | #RED00100APUS Our Price: $295.00 |
|
| Astaro Red 10 Warranty | ||
| Astaro RED 10, 2 Year Warranty Extension (24h up front replacement) | #RED00102WE Our Price: $75.00 |
|



